Hertz MPS 250 S2 shallow subwoofer has been designed to achieve exceptional performance even when there is very little space available to install the subwoofer box. MPS 250 is optimized to work in ultra-compact sealed boxesstarting from only 14 Lt (0.49 Cf). A typical example is a subwoofer enclosure under the rear bench of pickup trucks, where the space – and the height – are limited. Mille PRO shallow subwoofer have a depth/performance ratio never achieved before thanks to the impressive cone excursion capacity which is 20% higher than a traditional design.
Size mm (in.) | 250 (10) |
Power Handling – Continuous W | 500 |
Power Handling – Peak W | 1000 |
Impedance Ohm | 2 |
Depth mm (in.) | 82,6 (3.25) |
Voice Coil Type | single |
No Filter Component | Subwoofers |
Voice Coil Ø | 38 (1.5) |
Frequency Response Hz | 25 – 400 |
Magnet size D x d x h mm (in.) | 134 x 55 x 36 (5.28 x 2.17 x 1.42) |
Weight of one component kg (lb.) | 5,11 (11.27) |
Magnet | High density flux ferrite |
Cone | Polypropylene |
Xmech mm (in.) | 20 (0.79) |
D mm | 216,6 |
Xmax mm | 16,8 |
Re Ohm | 2,2 |
Fs Hz | 28 |
Le mH | 2,67 |
Vas I | 24,5 |
Mms g | 250 |
Cms mm/N | 0,13 |
BL T*m | 14,7 |
Qts | 0,41 |
Qes | 0,45 |
Qms | 5,3 |
Spl dB | 82,5 |
Frequency response
Reviews
There are no reviews yet.