Audison SR 5.600 series 5-channel amplifier with crossover and great power packed into ultra-compact dimensions ( 75 W x 4 + 330 W x 1 4Ω)SR line, perfected by taking full advantage of the latest amplification devices. After numerous listening tests with professionals and enthusiasts, the Audison research and development team decided to adopt a new class D technology called ADT (Audison D-Class Technology) for this line of amplifiers, which has made it possible to considerably reduce their size, totally preserving the audio performance that characterises every Audison design.
AMPLIFIER TECH DATA
Channels | 5 |
Class | D-Class |
Hi Level Input | Yes |
Low Level Input | Yes |
Digital Input | No |
Power supply voltage / fuse | 11 ÷ 15 VDC / 2 x 25A |
Operating power supply voltage | 6.5 ÷17 VDC |
Idling current | 2.2 A |
Idling current when off | 0.04 mA |
Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 44 A |
Remote OUT | 6.5 ÷ 15 VDC (150 mA) |
Remote IN | 6.5 ÷ 15 VDC (1 mA) |
ART – Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | 1.5 ÷ 7 VDC |
AMPLIFIER STAGE
Distortion – THD @ 100 Hz, 4Ω, 70% Rated Power | 0.02 % |
Bandwidth A | 10 Hz ÷ 35 kHz; 10Hz ÷ 500Hz |
S/N ratio A | 105 dBA |
Damping factor A | 100 |
Input sensitivity Pre-In | 0.2 ÷ 5 VRMS |
Input sensitivity Speaker-In | 0.8 ÷ 20 VRMS |
Total Power RMS | 1010 W |
Minimum load impedance | 5Ch: 2Ω 3Ch: 4Ω + 4Ω + 2Ω |
Output Power (RMS) @12.0 ÷ 14.4 VDC, 1% THD | 5Ch 75 W x 4 + 330 W x 1 (4Ω)
5Ch 115 W x 4 + 550 W x 1 (2Ω) 3Ch 230 W x 2 (4Ω) + 310 W x 1 (4Ω) 3Ch 230 W x 2 (4Ω) + 550 W x 1 (2Ω) |
Adjustable Crossover | Yes |
CEA SPECIFICATIONS
Output power @ 4Ω, 1% THD+N, 14.4 V | Output power @ 4Ω, 1% THD+N, 14.4 V: 75 W x 4 Ch + 300 W x 1 Ch |
SN ratio (ref. 1W output) | SN ratio (ref. 1W output): 75 W: 84 dBA – 300 W: 75 dBA |
INPUTS
Input Type | Pre-In / Speaker-In |
Filters Outputs | – |
Filter Pass A | Front Ch Filters: Full Hi-pass: 50 ÷ 5k Hz @ 12 dB/Oct. |
Filter Pass B | Rear Ch Filters: Full Hi-pass: 50 ÷ 5k Hz @ 12 dB/Oct |
Filter Pass C | Rear Ch Filters: Full Band-pass: 50 ÷ 500 Hz (Hi) @ 12 dB/Oct. |
Channel Mono | Rear Ch Filters: Full 50 ÷ 5 kHz (Lo) @ 12 dB/Oct. |
Inputs/Outputs Sub CH | Lo-pass: 50 ÷ 500 Hz @ 24 dB/Oct |
Inputs/Outputs Phase | – |
Inputs/Outputs Bass Boost | (0 ÷12) dB |
Inputs/Outputs Subsonic | 25 Hz @ 24 dB/Oct |
Remote Sub Volume | (-20 ÷ 6) dB |
OTHER
Weight | 2.42 kg |
Reviews
There are no reviews yet.