Size mm (in.) | 300 (12) |
Power Handling – Continuous W | 500 |
Power Handling – Peak W | 1000 |
Impedance Ohm | 4 |
Depth mm (in.) | 88 (3.46) |
Voice Coil Type | single |
No Filter Component | Subwoofers |
Voice Coil Ø | 38 (1.5) |
Frequency Response Hz | 25 – 400 |
Magnet size D x d x h mm (in.) | 156 x 60 x 36 (6.14 x 2.36 x 1.42) |
Weight of one component kg (lb.) | 6,64 (14.64) |
Magnet | High density flux ferrite |
Cone | Polypropylene |
Xmech mm (in.) | 20 (0.79) |
D mm | 262,59 |
Xmax mm | 16,80 |
Re Ohm | 3,4 |
Fs Hz | 23 |
Le mH | 3,75 |
Vas I | 62,13 |
Mms g | 320 |
Cms mm/N | 0,15 |
BL T*m | 18,7 |
Qts | 0,42 |
Qes | 0,45 |
Qms | 6,3 |
Spl dB | 85 |
Frequency response

Reviews
There are no reviews yet.